Power Amplifier

Model Frequency (Min./Max.) Output Gain Specification
AQPA05300590-400 5.3 ~ 5.9 GHz 56 11 Datasheet
AQLA005040-0P8 0.5 ~ 4 GHz 20 17 Datasheet
AQPA027035P-400 2.7 ~ 3.5 GHz 400 56 Datasheet
AQPA02000620-100 2 ~ 6.2 GHz 50 8.5 Datasheet
AQPM330370P-50 33 ~ 37 GHz 50 50 Datasheet
AQPA027035C-200 2.7 ~ 3.5 GHz 200 53 Datasheet
×

Quote Request