Technical Specifications
| Parameters | Features (typ.) |
|---|---|
| Frequency | C-band, X-band |
| RF Ports | RF Port 1 – Tx/Rx(TDD): SMA (F) RF Port 2 – Cal: SMA (F) RF Port 3 – Rx (A): SMA (F) RF Port 4 – Rx (B): SMA (F) RF Port 5 – Ant (A): SMA (F) RF Port 6 – Ant (B): SMA (F) RF Port 7 – Ant (C): SMA (F) |
| Spurious Rejection | -60dBc from 10 MHz to 40 GHz |
| Output | >10dBm min. at all outputs |
| VSWR | 2:1 (typ.) |
| Weight | < 250 g (typ.) |
| Size | 120 x 43 x 18 mm (typ.) |



